Our tracking device and software allow you to monitor the location and usage of your equipment and vehicles of any manufacturer. A GPS tracker is attached to the equipment that records and transmits its location and runtime. With one fleet login and one dashboard, you can see this essential data for your entire fleet in our fleet management software. The entire tracking system can save you time and money by monitoring equipment of all types: heavy equipment, forklifts, cars, or your entire fleet.
Schedule a free phone consultation with one of our representatives
As the owners of more than 1,500 industrial machines, we wanted one economical way to track all our equipment.
Designed for economy in the real world
One simple system for all your equipment
Sturdy hardware that fits any machine
Our GPS tracking device takes just a half hour to install for most equipment. It’s available in a battery-powered or hard-wire model. The hardwired device connects with the machine’s battery and ignition input wire and provides the greatest accuracy. Clear Telematics software is intuitive, requiring only a few minutes of user orientation.
Wired GPS | Battery Powered | |
Low-profile IP67 durable casing | Made of ultra-tough nylon glass to survive bumps, knocks, and years in the sun and weather. IP67 dust- and water-proof. Mounting tabs for easy installation. | Case was recently updated after customer feedback and extensive testing. Reinforced in key areas around the mounting and screw holes to prevent breakage. IP67 dust- and water-proof. Mounting tabs for easy installation. |
Dimensions | L 126 x W 80 x H 27mm | L 84x W 63 x H 24mm |
Operating Temperature | -20°C to +60°C (connected to external power) The battery will not charge when its temperature is <0°C or > +40°C. | -20°C to +60°C For operation in extreme temperatures use LTC Batteries |
Input Voltage | 8-36V DC (max) | 3-5.5V DC |
Operating Current | LTE-M / NB-IoT ≈50mA when moving + ≈60mA while internal battery charging | Sleep Current: <10uA |
Battery | 1100mAh LiPo internal backup battery pack | 3 x AAA. Batteries included. |
Intelligent Power Management | Device enters sleep mode when vehicle is inactive to prevent battery drain. | Early registration abort and location scan throttling options |
Sleep Current | <1mA | <10uA |
Flash Memory | Memory capacity to store more than 10 days of continuous 30-second logging or many weeks of less-frequent logging. | Storage capacity for over 2 weeks of 2-minute logging. |
Installation | 10-wire harness 1m length | Mounting tabs for easy installation. |
Ignition | Dedicated ignition digital input 0-48V DC with 2.2V on/off threshold. | No ignition connection. Run-hours calculated based on accelerometer. |
Theft Recovery | Device can be remotely switched into Recovery Mode for live location tracking. | Device can be remotely switched into Recovery Mode for live location tracking. |
OTA Configuration | A backend portal enables remote configuration of run-hours, geofences, and other settings | A backend portal enables remote configuration of geofences. |
AES-256 Security | Bank-level AES-256 device authentication and data encryption ensure your data is kept private and secure. | Bank-level AES-256 device authentication and data encryption ensure your data is kept private and secure. |
We offer the best pricing system for equipment owners because we are equipment owners.